<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counter Strike Source &#8211; Asrock ION 330 stress test demo, 1024&#215;768 high detail</title>
	<atom:link href="http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/</link>
	<description>Stress Relief from Everyday Life</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CSIPto</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2636</link>
		<dc:creator>CSIPto</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2636</guid>
		<description>wow, atom does run well for the price. not that much difference though with 1gb i think. wat about overclocking what can you do with it cos i can overclock my 270  to 2 ghz....?</description>
		<content:encoded><![CDATA[<p>wow, atom does run well for the price. not that much difference though with 1gb i think. wat about overclocking what can you do with it cos i can overclock my 270  to 2 ghz&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wsvap</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2635</link>
		<dc:creator>wsvap</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2635</guid>
		<description>this is a verrry good pc! (and cheap to!)</description>
		<content:encoded><![CDATA[<p>this is a verrry good pc! (and cheap to!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dRn206</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2634</link>
		<dc:creator>dRn206</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2634</guid>
		<description>this is a quite Sad Systeem ....</description>
		<content:encoded><![CDATA[<p>this is a quite Sad Systeem &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weavercomputers</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2633</link>
		<dc:creator>weavercomputers</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2633</guid>
		<description>and what are you comparing it to?? yes its sad compared to my I7 but not compared to my linux 10 year old PC....</description>
		<content:encoded><![CDATA[<p>and what are you comparing it to?? yes its sad compared to my I7 but not compared to my linux 10 year old PC&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phead123</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2632</link>
		<dc:creator>Phead123</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2632</guid>
		<description>No way:( im Buying this comp. This will be my first Computer that can play Games!!! Been waiting for years. cus ive never had much money. but this one was cheap.s o omg! :D</description>
		<content:encoded><![CDATA[<p>No way:( im Buying this comp. This will be my first Computer that can play Games!!! Been waiting for years. cus ive never had much money. but this one was cheap.s o omg! <img src='http://www.stress-institute.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isashach</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2631</link>
		<dc:creator>isashach</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2631</guid>
		<description>Wow... for a Atom powered PC this is impressive! This does better than my laptop with HD radeon graphics!</description>
		<content:encoded><![CDATA[<p>Wow&#8230; for a Atom powered PC this is impressive! This does better than my laptop with HD radeon graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pentanoninux</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2630</link>
		<dc:creator>pentanoninux</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2630</guid>
		<description>@CSIPto: You can overclock it very easily, just by choosing the speed you like in the bios. Max is 2.1ghz...Put Ubuntu on it and this baby plays 1080p movies without a dropped frame. pure quality for little money!! ;D</description>
		<content:encoded><![CDATA[<p>@CSIPto: You can overclock it very easily, just by choosing the speed you like in the bios. Max is 2.1ghz&#8230;Put Ubuntu on it and this baby plays 1080p movies without a dropped frame. pure quality for little money!! ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wicked1337zn</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2629</link>
		<dc:creator>wicked1337zn</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2629</guid>
		<description>cool enough</description>
		<content:encoded><![CDATA[<p>cool enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUSTMOVIEZDENMARK</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2628</link>
		<dc:creator>BUSTMOVIEZDENMARK</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2628</guid>
		<description>So what?!?!?!?! my computer runs 800 fps in css O_O?</description>
		<content:encoded><![CDATA[<p>So what?!?!?!?! my computer runs 800 fps in css O_O?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weavercomputers</title>
		<link>http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/comment-page-1/#comment-2627</link>
		<dc:creator>weavercomputers</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stress-institute.com/counter-strike-source-asrock-ion-330-stress-test-demo-1024x768-high-detail/#comment-2627</guid>
		<description>and,,,,is it as small as an ion? is it as silent as an ion? does it use the same amount of power as an ion?</description>
		<content:encoded><![CDATA[<p>and,,,,is it as small as an ion? is it as silent as an ion? does it use the same amount of power as an ion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

